Sale!

Torrid Black Faux Suede Ankle Boot (WW) | Womens Boots & Booties

$ 60.90 $ 28.00

Description These ankle boots will help you show off this fall with it’s faux suede exterior and slanted stacked heel. Our unique fit gives you extra wide width and extra room around your whole foot. EXTRA WIDE WIDTH (WW) Almond toe Side zipper 1.2…

In stock

SKU: K-90-D5044 Categories: , Tag:

Description

Description
These ankle boots will help you show off this fall with it’s faux suede exterior and slanted stacked heel.
Our unique fit gives you extra wide width and extra room around your whole foot.
EXTRA WIDE WIDTH (WW)
Almond toe
Side zipper
1.25” slanted stacked heel
Extra cushioned footbed; textured outsole
Man-made materials
Imported extra wide width shoes

Reviews

There are no reviews yet.

Be the first to review “Torrid Black Faux Suede Ankle Boot (WW) | Womens Boots & Booties”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

APPAREL SIZE GUIDE

TORRID SIZES EQUIVALENT SIZES BUST WAIST LOW HIP
00 M/L 10 38-40" 32-34" 42-44"
0 L 12 40-42" 34-36" 44-46"
1 1X 14 42-44" 36-38" 46-48"
16 44-46" 38-40" 48-50"
2 2X 18 46-48" 40-42" 50-52"
20 48-50" 42-44" 52-54"
3 3X 22 50-52" 44-46" 54-56"
24 52-54" 46-48" 56-58"
4 4X 26 56-58" 50-52" 60-64"
5 5X 28 60-64" 54-58" 66-70"
6 6X 30 66-70" 60-64" 72-76"

INTERNATIONAL CONVERSION - APPAREL

TORRID SIZE AUSTRALIA / UK EUROPE JAPAN
10 12 38 9
12 14 40 11
14 16 42 13
16 18 44 15
18 20 46 17
20 22 48 19
22 24 50 21
24 26 52 23
26 28 54 25
28 30 56 27
30 32 58 29
00 10 34/36 5/7
0 12/14 38/40 9/11
1 16/18 42/44 13/15
2 20/22 46/48 17/19
3 24/26 50/52 21/23
4 28/30 54/56 25/27
5 32/34 58/60 29/31
6 36/38 62/64 33/35

EXTRA WIDE WIDTH SIZES (WW) - FOOTWEAR

TORRID SIZE LENGTH
HEEL TO LONGEST TOE
WIDTH
WIDEST PART OF FOOT
Inches Centimeters Inches Centimeters
6WW 9 1/4'' 23.4 3 9/16'' 9.1
7WW 9 1/2'' 24.2 3 11/16'' 9.3
8WW 9 7/8'' 25 3 3/4'' 9.5
9WW 10 1/8'' 25.8 3 13/16'' 9.7
10WW 10 1/2'' 26.6 3 7/8'' 9.9
11WW 10 3/4'' 27.4 4'' 10.1
12WW 11 1/8'' 28.2 4 1/16'' 10.3
13WW 11 3/8'' 29 4 1/8'' 10.5

INTERNATIONAL CONVERSION - FOOTWEAR

TORRID SIZE UK AUSTRALIA EUROPE JAPAN
6WW 3 1/2 4.5 36 22
7WW 4 1/2 5.5 37 23
8WW 5 1/2 6.5 38 24
9WW 6 1/2 7.5 39 25
10WW 7 1/2 8.5 40 26
11WW 8 1/2 9.5 41 27
12WW 9 1/2 10.5 42 28
13WW 10 1/2 11.5 43 29

WIRELESS SWIM TOP SIZE GUIDE

TORRID SIZES EQUIVALENT SIZES BUST CIRCUMFERENCE (IN)
00 M/L 10 38-40"
0 L 12 40-42"
1 1X 14-16 42-46"
2 2X 18-20 46-50"
3 3X 22-24 50-54"
4 4X 26 56-58"
5 5X 28 60-64"
6 6X 30 66-70"

UNDERWIRE SWIM TOP SIZE GUIDE

TORRID SIZES EQUIVALENT SIZES UNDERBUST (IN) BRA CUP RANGE BRA CUP RANGE
00 M/L 10 32-34" C/D D/DD
0 L 12 34-36" C/D D/DD
1 1X 14-16 36-38" D/DD DD/DDD
2 2X 18-20 38-42" D/DD DD/DDD/F
3 3X 22-24 42-46" D/DD DD/DDD/F
4 4X 26 46-50" D/DD DD/DDD/F
5 5X 28 50-54" D/DD DD/DDD/F
6 6X 30 54-58" D/DD DD/DDD/F